Property | ASTM Method | Unit | Teflon® PTFE | Teflon®FEP | Teflon® PFA | Teflon® ETFE |
---|---|---|---|---|---|---|
Non-Stick | none | --- | Excellent | Excellent | Excellent | Good |
Abrasion Resistance | none | --- | Fair | Good | Very Good | Excellent |
Chemical Resistance | none | --- | Good | Excellent | Excellent | Excellent |
Max Use Temperature | °F °C °F °C | 550 290 600 315 | 400 205 450 230 | 500 260 550 290 | 300 150 390 200 | |
Melting Point | D3418 | °F °C | 621 327 | 500 260 | 582 305 | 512 267 |
Specific Gravity | D792 | 2.15 | 2.15 | 2.15 | 1.76 | |
Coefficient of Friction | D1894 | Static Dynamic | .12-.15 .05-.10 | .12-.20 .08-.30 | .20 | .24-.50 .30-.40 |
Hardness | D2240 | Shore D | 50-65 | 56 | 60 | 72 |
Tensile Strenght | D638 | Mpa | 21-35 | 23 | 25 | 40-47 |
Elongation | D638 | % | 300-500 | 325 | 300 | 150-300 |
Flexural Modulus | D790 | Mpa | 500 | 600 | 600 | 1200 |
Thermal Conductivity | see note 1 | 1.7 | 1.4 | 1.3 | 1.65 | |
Dielectric Strength | D149 | V/µm | 18 | 53 | 80 | 79 |
Dielectric Constant | D150 | 1 MHz | 2.1 | 2.1 | 2.1 | 2.6 |
Arc Resistance | D495 | sec | >300 | >300 | >180 | 122 |
Volume Resistivity | D257 | ohm.cm | >1018 | >1018 | >1018 | >1017 |
Surface Resistivity | D257 | ohm/sq. | >1018 | >1016 | >1017 | >1015 |
Weather Resistivity | Florida Exposure | years unaffected | 20 | 20 | 10 | 15 |
Water Absorption | D570 | % | <.01 | <.01 | <.03 | <.03 |
Contact Angle | water° | 104-111 | 95-105 | 104-111 | 90-100 |
Learn more about Chemours Teflon® Industrial Coatings here:
Chemours Teflon® Industrial Coatings 6 Basic Types of Chemours Teflon® Coatings Outstanding Properties of Chemours Teflon® Coatings Specific Properties of Chemours Teflon® Coatings Other Chemours Teflon® Industrial Coatings